<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kohls Foam Systems &#187; Energy Savings</title>
	<atom:link href="http://www.kohlsfoamsystems.com/kfsnews/category/energy-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kohlsfoamsystems.com/kfsnews</link>
	<description>News and Ideas For Roof Sustainability</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy-Efficient Cool Roof Jobs Act</title>
		<link>http://www.kohlsfoamsystems.com/kfsnews/2011/10/energy-efficient-cool-roof-jobs-act/</link>
		<comments>http://www.kohlsfoamsystems.com/kfsnews/2011/10/energy-efficient-cool-roof-jobs-act/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Rebates and Incentives]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[energy efficient roof]]></category>
		<category><![CDATA[roof replacement]]></category>

		<guid isPermaLink="false">http://www.kohlsfoamsystems.com/kfsnews/?p=277</guid>
		<description><![CDATA[  New legislation was proposed to Congress that could mean new jobs and energy savings nationwide. Senator Ben Cardin of Maryland and Senator Mike Crapo of Idaho co-sponsored the proposed bill. The proposed bill offers incentives over the next 2 years on commercial roofs that install cool roof systems and meet energy efficient standards. If [...]]]></description>
		<wfw:commentRss>http://www.kohlsfoamsystems.com/kfsnews/2011/10/energy-efficient-cool-roof-jobs-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Energy Solar Decathlon</title>
		<link>http://www.kohlsfoamsystems.com/kfsnews/2011/07/u-s-department-of-energy-solar-decathlon/</link>
		<comments>http://www.kohlsfoamsystems.com/kfsnews/2011/07/u-s-department-of-energy-solar-decathlon/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[suns energy]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[U.S. Department of Energy Solar Decathlon]]></category>

		<guid isPermaLink="false">http://www.kohlsfoamsystems.com/kfsnews/?p=257</guid>
		<description><![CDATA[Residential Solar News: 20 teams will  be challenged this fall to design, build and operate solar powered houses in Washington D.C. for the Energy Solar Decathalon. The teams have  worked on the houses for two years. It&#8217;s quite interesting how they design, build and test the building and then disassemble the whole building and transport it [...]]]></description>
		<wfw:commentRss>http://www.kohlsfoamsystems.com/kfsnews/2011/07/u-s-department-of-energy-solar-decathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Loss From Homes</title>
		<link>http://www.kohlsfoamsystems.com/kfsnews/2010/11/heat-loss-from-homes/</link>
		<comments>http://www.kohlsfoamsystems.com/kfsnews/2010/11/heat-loss-from-homes/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 01:09:20 +0000</pubDate>
		<dc:creator>Kohls Foam Systems</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[spray foam insulation]]></category>

		<guid isPermaLink="false">http://www.kohlsfoamsystems.com/kfsnews/?p=152</guid>
		<description><![CDATA[Did you know that, according to the US Department of Energy, 40% or more of a home’s energy loss is due to air leakage? In a typical three bedroom house, 25% of heat energy is lost through windows and doors, 35% through uninsulated walls, 25% through an uninsulated roof, and 15% through uninsulated floors. Spray [...]]]></description>
		<wfw:commentRss>http://www.kohlsfoamsystems.com/kfsnews/2010/11/heat-loss-from-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Loss By Convection, Conduction, and Radiation</title>
		<link>http://www.kohlsfoamsystems.com/kfsnews/2010/09/heat-loss-by-convection-conduction-and-radiation/</link>
		<comments>http://www.kohlsfoamsystems.com/kfsnews/2010/09/heat-loss-by-convection-conduction-and-radiation/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:53:28 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[heating costs]]></category>
		<category><![CDATA[R-Value]]></category>
		<category><![CDATA[spray foam insulation]]></category>

		<guid isPermaLink="false">http://www.kohlsfoamsystems.com/kfsnews/?p=143</guid>
		<description><![CDATA[R-value is measured under laboratory conditions, but in the real world there are other factors that determine how effective a particular type of insulation may or may not be. Conduction, convection, and radiation all affect heat loss, but R-value only measures the first one, conduction, which is when heat is lost through solid materials. Radiation [...]]]></description>
		<wfw:commentRss>http://www.kohlsfoamsystems.com/kfsnews/2010/09/heat-loss-by-convection-conduction-and-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Comfort</title>
		<link>http://www.kohlsfoamsystems.com/kfsnews/2010/06/thermal-comfort/</link>
		<comments>http://www.kohlsfoamsystems.com/kfsnews/2010/06/thermal-comfort/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:16:41 +0000</pubDate>
		<dc:creator>Kohls Foam Systems</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[building air conditioning]]></category>
		<category><![CDATA[building comfort]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[insulated roof]]></category>
		<category><![CDATA[spray foam insulation]]></category>

		<guid isPermaLink="false">http://www.kohlsfoamsystems.com/kfsnews/?p=158</guid>
		<description><![CDATA[The American Society of Heating, Refrigerating and Air-Conditioning Engineers states that thermal comfort is achieved when 80% of a building’s occupants are satisfied with the environmental conditions. While it is extremely challenging to satisfy everyone all the time, particularly when people have varying metabolisms and methods of dress, there are some things that can be [...]]]></description>
		<wfw:commentRss>http://www.kohlsfoamsystems.com/kfsnews/2010/06/thermal-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing a Green Roof on Amory Lovins House</title>
		<link>http://www.kohlsfoamsystems.com/kfsnews/2010/02/installing-a-green-roof-on-amory-lovins-house/</link>
		<comments>http://www.kohlsfoamsystems.com/kfsnews/2010/02/installing-a-green-roof-on-amory-lovins-house/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:29:27 +0000</pubDate>
		<dc:creator>Kohls Foam Systems</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[News Flash]]></category>
		<category><![CDATA[amory lovins]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy efficient roof]]></category>
		<category><![CDATA[kohls foam systems]]></category>
		<category><![CDATA[rocky mountain institute]]></category>
		<category><![CDATA[roof replacement]]></category>
		<category><![CDATA[spf roofing]]></category>

		<guid isPermaLink="false">http://www.kohlsfoamsystems.com/kfsnews/?p=189</guid>
		<description><![CDATA[Amory Lovins is the cofounder, chairman, and vhief scientist of the Rocky Mountain Institute RMI), and orgainzation that does research, consulting, speaking, and publication on the field of sustainability, particularly with regards to energy and resource efficiency. In 2009 Kohls Foam Systems was selected to replace the the roof on Amory Lovins house, the original [...]]]></description>
		<wfw:commentRss>http://www.kohlsfoamsystems.com/kfsnews/2010/02/installing-a-green-roof-on-amory-lovins-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spray Foam Insulation</title>
		<link>http://www.kohlsfoamsystems.com/kfsnews/2009/12/spray-foam-insulation/</link>
		<comments>http://www.kohlsfoamsystems.com/kfsnews/2009/12/spray-foam-insulation/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:59:35 +0000</pubDate>
		<dc:creator>Kohls Foam Systems</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[spray foam insulation]]></category>

		<guid isPermaLink="false">http://www.kohlsfoamsystems.com/kfsnews/?p=118</guid>
		<description><![CDATA[Want to learn more about spray foam insulation? Bobby’s Best offers an introductory article here: http://www.bobbysbest.com/blog/spray-foam-insulation/]]></description>
		<wfw:commentRss>http://www.kohlsfoamsystems.com/kfsnews/2009/12/spray-foam-insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Home Energy Costs In a Bad Economy</title>
		<link>http://www.kohlsfoamsystems.com/kfsnews/2009/11/saving-home-energy-costs-in-a-bad-economy/</link>
		<comments>http://www.kohlsfoamsystems.com/kfsnews/2009/11/saving-home-energy-costs-in-a-bad-economy/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:54:28 +0000</pubDate>
		<dc:creator>Kohls Foam Systems</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[heating costs]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[spray foam insulation]]></category>

		<guid isPermaLink="false">http://www.kohlsfoamsystems.com/kfsnews/?p=111</guid>
		<description><![CDATA[Many people think of roofs when they think of spray foam, but you don’t need to have a flat or low-slope roof to take advantage of the money-saving benefits of spray foam. 25% of heat loss in a typical three bedroom home is through an uninsulated roof. If you have a typical attic, your attic [...]]]></description>
		<wfw:commentRss>http://www.kohlsfoamsystems.com/kfsnews/2009/11/saving-home-energy-costs-in-a-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unvented Attics</title>
		<link>http://www.kohlsfoamsystems.com/kfsnews/2009/10/unvented-attics/</link>
		<comments>http://www.kohlsfoamsystems.com/kfsnews/2009/10/unvented-attics/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 02:38:30 +0000</pubDate>
		<dc:creator>Kohls Foam Systems</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[fix roof]]></category>
		<category><![CDATA[heating costs]]></category>
		<category><![CDATA[insulated roof]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[spray foam insulation]]></category>

		<guid isPermaLink="false">http://www.kohlsfoamsystems.com/kfsnews/?p=114</guid>
		<description><![CDATA[Vented attics typically are designed to remove excess heat, reduce the potential for ice damming, and remove moisture from within the building envelope. Insulating your attic with spray foam can change this dynamic in your attic. Because the spray foam is applied to the bottom of the roof deck, rather than the floor of the [...]]]></description>
		<wfw:commentRss>http://www.kohlsfoamsystems.com/kfsnews/2009/10/unvented-attics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and Your Commercial Roof</title>
		<link>http://www.kohlsfoamsystems.com/kfsnews/2009/09/climate-change-and-your-commercial-roof/</link>
		<comments>http://www.kohlsfoamsystems.com/kfsnews/2009/09/climate-change-and-your-commercial-roof/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:27:57 +0000</pubDate>
		<dc:creator>Kohls Foam Systems</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[cooling costs]]></category>
		<category><![CDATA[heating costs]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.kohlsfoamsystems.com/kfsnews/?p=100</guid>
		<description><![CDATA[Climate change is impacting your roof, and you may not even know it. While hardly predictable on a local level, broad climate change trends seem to mean dramatic changes in overall climate in specific regions, and this can mean changes for how you protect your roof. Read the article to see why.]]></description>
		<wfw:commentRss>http://www.kohlsfoamsystems.com/kfsnews/2009/09/climate-change-and-your-commercial-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

